Event: 2024 Alice Lloyd College Eagle Invitational - R1, Game: Individual (10183) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 519 | 308 | 378 | 367 | 134 | 377 | 492 | 173 | 412 | 3160 | 573 | 443 | 168 | 360 | 366 | 354 | 568 | 185 | 431 | 3448 | 6608 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Liam Colohan |
5
|
5
|
4
|
5
|
3
|
4
|
5
|
4
|
4
|
39 +3 |
6
|
5
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
40 +4 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|