Event: 2025 Alice Lloyd College Spring Invitational - R2, Game: Individual - Men (10820) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 523 | 181 | 321 | 438 | 213 | 185 | 291 | 346 | 569 | 3067 | 290 | 512 | 195 | 375 | 450 | 182 | 510 | 164 | 432 | 3110 | 6177 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Wyatt Clark |
7
|
4
|
6
|
6
|
6
|
6
|
6
|
4
|
5
|
50 +15 |
6
|
6
|
5
|
3
|
6
|
4
|
5
|
4
|
6
|
45 +10 | 95 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|