| Event: Last Shot - R1, Game: Individual - Women (14040) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 242 | 291 | 110 | 379 | 379 | 386 | 121 | 290 | 300 | 2498 | 119 | 456 | 221 | 135 | 293 | 272 | 280 | 258 | 385 | 2419 | 4917 |
| Hole HCP | 9 | 7 | 15 | 3 | 5 | 1 | 17 | 13 | 11 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 12 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Kimmi Aubrey |
8
|
7
|
4
|
4
|
5
|
5
|
6
|
3
|
5
|
47 +11 |
4
|
8
|
9
|
3
|
5
|
5
|
5
|
3
|
8
|
50 +14 | 97 +25 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||