Event: Alice Lloyd College Spring Invitational, Game: Womens Individual (7738) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 397 | 158 | 297 | 402 | 262 | 182 | 275 | 351 | 448 | 2772 | 271 | 491 | 156 | 361 | 444 | 120 | 475 | 147 | 401 | 2866 | 5638 |
Hole HCP | 5 | 17 | 13 | 3 | 11 | 15 | 9 | 7 | 1 | 16 | 6 | 12 | 10 | 2 | 18 | 8 | 14 | 4 | |||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carley Chandler |
7
|
2
|
4
|
6
|
4
|
5
|
6
|
4
|
7
|
45 +9 |
5
|
6
|
4
|
6
|
5
|
5
|
11
|
4
|
7
|
53 +17 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|