Event: Alice Lloyd College Spring Invitational - Round 2, Game: Mens Individual (7749) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 522 | 185 | 327 | 426 | 209 | 191 | 288 | 359 | 573 | 3080 | 285 | 518 | 200 | 380 | 444 | 126 | 496 | 163 | 413 | 3025 | 6105 |
Hole HCP | 5 | 17 | 13 | 3 | 11 | 15 | 9 | 7 | 1 | 16 | 6 | 12 | 10 | 2 | 18 | 8 | 14 | 4 | |||
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cooper Kinney |
5
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
37 +2 |
4
|
7
|
3
|
3
|
5
|
3
|
5
|
3
|
6
|
39 +4 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|