Event: ALC Last Shot, Game: Individual Men (7772) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 323 | 432 | 175 | 526 | 420 | 515 | 201 | 374 | 375 | 3341 | 170 | 520 | 335 | 166 | 392 | 419 | 375 | 400 | 530 | 3307 | 6648 |
Hole HCP | 9 | 7 | 15 | 3 | 5 | 1 | 17 | 13 | 11 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 12 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bryson Grabowski |
7
|
5
|
5
|
5
|
5
|
5
|
4
|
5
|
5
|
46 +10 |
4
|
7
|
6
|
4
|
6
|
4
|
5
|
5
|
6
|
47 +11 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|