Event: ALC Last Shot, Game: Individual Women (8057) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 366 | 150 | 452 | 400 | 477 | 159 | 321 | 350 | 2985 | 149 | 425 | 319 | 145 | 377 | 352 | 345 | 345 | 510 | 2967 | 5952 |
Hole HCP | 9 | 7 | 15 | 3 | 5 | 1 | 17 | 13 | 11 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 12 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alli Tobert |
6
|
6
|
5
|
7
|
8
|
8
|
6
|
7
|
6
|
59 +23 |
5
|
5
|
6
|
5
|
6
|
5
|
4
|
5
|
8
|
49 +13 | 108 +36 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|