Event: Alice Lloyd College Fall Invitational - Round 1, Game: Individuals - Men (9090) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 409 | 528 | 363 | 364 | 140 | 417 | 525 | 208 | 439 | 3393 | 433 | 197 | 510 | 433 | 512 | 420 | 349 | 184 | 372 | 3410 | 6803 |
Hole HCP | 15 | 3 | 7 | 5 | 17 | 13 | 9 | 11 | 1 | 6 | 10 | 18 | 2 | 8 | 12 | 16 | 4 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matt Morris |
5
|
10
|
6
|
11
|
5
|
8
|
6
|
4
|
9
|
64 +28 |
5
|
3
|
5
|
4
|
6
|
7
|
6
|
8
|
6
|
50 +14 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|