Event: Alice Lloyd College Fall Invitational - Round 2, Game: Individuals - Women (9336) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 415 | 315 | 329 | 116 | 355 | 436 | 148 | 289 | 2749 | 338 | 128 | 449 | 335 | 462 | 358 | 297 | 134 | 294 | 2795 | 5544 |
Hole HCP | 15 | 3 | 7 | 5 | 17 | 13 | 9 | 11 | 1 | 6 | 10 | 18 | 2 | 8 | 12 | 16 | 4 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Leah Watson |
7
|
7
|
8
|
8
|
5
|
6
|
6
|
4
|
6
|
57 +21 |
8
|
5
|
8
|
5
|
8
|
7
|
6
|
6
|
8
|
61 +25 | 118 +46 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|